|
quote: Originally posted by ytfclee
I like these
4555 VITOR BAIA GK 25 72 77 78 97 77 96 90 77 73 97 380GK
179 PASSARELLA DF 25 58 90 95 81 88 76 66 98 93 72 321RB
3316 SANTAMARIA DF 25 64 98 98 72 73 69 69 95 93 89 305RB
4261 D.SIMEONE MD 25 76 78 95 92 66 66 77 95 97 97 347ST
1129 E.CANTONA AT 25 81 98 67 77 81 94 77 73 98 99 389CF
2157 J.BARNES AT 25 85 75 95 96 94 75 82 95 66 81 297CF
2174 H.RAHN AT 25 81 65 98 95 94 72 88 94 77 77 29
3364 KANCHELSKI AT 25 89 78 97 94 92 76 77 96 70 67 291CF
4059 DENIS LAW AT 25 87 95 75 70 82 97 76 76 97 96 385CF
4100 RYAN GIGGS AT 36 57 78 96 89 94 78 78 91 61 88 305CF
like
CB...84...380...JAAP STAM 25 HOL
CF...85...385...STOICHKOV 25 BUL
CF...84...379...G.RIVERA 25 ITA*
Report this post to a moderator | IP: Logged
|