|
Liverpool Sales
Looking for swaps ......
C.TEVEZ AT 28 63 99 70 78 86 98 70 74 98 95 390CF 85 1 0 ARG
J.MILNER MD 26 70 79 98 60 74 80 76 98 93 91 380CM 83 1 0 ENG
N.KRANJCAR MD 28 73 70 93 70 96 56 92 77 96 98 379IF 83 0 0 CRO
C.PUYOL DF 34 68 95 99 79 66 78 88 99 92 69 385CB 85 1 0 SPA
G.CLICHY DF 27 56 74 84 94 70 99 92 95 66 76 380FB 83 1 0 FRA
COLOCCINI DF 30 56 96 97 68 63 65 99 95 88 77 376CB 83 0 0 ARG
J.FUCILE DF 28 68 70 80 92 72 93 96 94 77 76 375FB 83 0 0 URU
................................................................................................................................................................................
A.MCGREGOR GK 30 53 73 63 93 82 97 98 76 67 91 379GK 82 1 2 SCO
E.EBOUE DF 29 71 77 63 99 89 95 95 90 66 67 379FB 82 1 0 IVC
C.MARCHENA DF 33 75 94 95 70 98 62 60 99 92 72 380CB 82 0 0 SPA
P.DEGEN DF 29 89 69 75 99 74 98 92 89 72 72 378FB 82 0 0 SUI
VAN BUYTEN DF 34 57 95 93 77 73 83 64 97 96 64 381CB 82 1 0 BEL
J.BAPTISTA MD 31 79 95 94 83 65 66 62 99 94 88 375CM 82 0 0 BRA
A.AQUILANI MD 28 68 75 93 80 64 80 68 93 91 98 375CM 82 0 0 ITA
L.DIARRA[/ b] MD 27 57 73 95 66 96 68 68 97 89 94 [b]375CM 82
0 0 FRA
E.KARISIK MD 29 88 67 96 73 60 74 70 96 95 94 381CM 80 1 0 SWE
N.CASTILLO AT 28 82 73 95 96 98 75 78 89 65 75 378WG 82 0 0 MEX
CHARISTEAS AT 32 89 99 64 84 69 86 72 72 99 97 381CF 82 0 0 GRE
STURRIDGE AT 23 73 90 65 64 70 95 84 77 95 93 373CF 81 0 0 ENG
JOE COLE AT 31 59 53 96 96 97 70 70 90 73 99 379WG 82 0 0 ENG
RODRIGUEZ AT 31 75 87 99 98 93 69 64 85 79 72 375WG 82 0 0 ARG
SANTA CRUZ AT 31 73 99 65 60 79 91 86 75 97 93 380CF 82 0 0 PAR
G.SAMARAS AT 27 56 91 71 69 76 93 80 75 90 93 367CF 82 0 0 GRE
................................................................................................................................................................................
Will take cash for these ......
J.VALERON MD 37 63 85 59 99 99 96 84 71 76 70 379RM/LM 82 1 0 SPA
CAMORANESI MD 36 93 90 64 97 97 96 63 77 80 80 380RM/LM 82 1 0 ITA
W.AYOVI MD 33 82 99 83 93 90 88 72 81 70 69 370RM/LM 82 0 0 ECU
C.ITANDJE GK 30 63 67 66 99 66 82 94 90 70 88 363GK 80 0 0 FRA
S.DARBY DF 24 86 70 60 89 65 89 88 88 73 80 354FB 78 0 0 ENG
WILKINSON DF 28 60 61 63 90 62 93 96 93 87 73 372FB 79 0 0 ENG
N.SMITH DF 27 64 65 65 92 77 91 89 89 64 72 361FB 78 0 0 ENG
MCEACHRAN MD 19 89 70 90 77 74 72 65 93 93 92 368CM 80 0 0 ENG
O.AHUMADA MD 30 71 70 99 77 75 70 72 98 90 81 368CM 81 0 0 ARG
J.SCOTLAND AT 33 55 60 90 95 91 78 67 90 78 78 366WG 80 0 0 TRI
JOSELU AT 22 62 94 65 72 72 92 73 72 88 88 362CF 79 0 0 SPA
Report this post to a moderator | IP: Logged
|